Yesterday I already gave you the details of the released March 2011 NoDo update for Windows Phone 7. However this release was from Microsoft and unbranded non-carrier locked phones are able to receive these updates pretty imminent. My good friend Arne Hess from the::unwired just reported he received the NoDo update notification on his HTC HD7.
Windows Phone 7 is also on many different phones and with different carriers in different parts of the world. Since all the these different variations brings with them little customizations and different networks, the carriers have to test these updates before they give Microsoft the go ahead to deliver them. To create some transparency Microsoft has now published the status updates of most of the phones listed by Carrier and Countries. However in the US this listing is only by phones. And in the US listing you can see that the AT&T phones are still under testing including the February update.
Go ahead and check out the status of your Windows Phone 7 updates and bookmark these pages for future reference:
- General update page – Where’s my phone update?
- United States – Where’s my phone update?
- World – Where’s my phone update?
The current status updates are as follows (March 24, 2011).
For the US
| Phones US | February update | March update |
|
| Dell Venue Pro | Scheduling | Scheduling | |
| HTC Arrive | Not applicable* | Not applicable | |
| HTC HD7 | Scheduling | Scheduling | |
| HTC Surround | Testing | Testing | |
| LG Quantum | Testing | Testing | |
| Samsung Focus | Testing | Testing |
and for the rest of the World
| Location | Mobile operator | February update | March update |
| Australia | Optus | Delivering update | Testing |
| Telstra | Testing | Testing | |
| Canada | Bell Mobility | Delivering update | Scheduling |
| Sasktel | Delivering update | Scheduling | |
| Rogers | Delivering update | Scheduling | |
| Telus | Delivering update | Scheduling | |
| France | SFR | Scheduling | Scheduling |
| Ireland | Eircom/Meteor | Delivering update | Scheduling |
| eMobile | Delivering update | Scheduling | |
| Italy | Telecom Italia | Delivering update | Scheduling |
| Mexico | Telcel | Delivering update | Scheduling |
| Singapore | SingTel | Delivering update | Scheduling |
| Starhub | Delivering update | Scheduling | |
| Spain | Telefonica | Testing | Testing |
| UK, Ireland, Austria, Italy, Sweden | Hutchison Group | Delivering update | Scheduling |
| UK, Ireland, Germany | O2 | Delivering update | Scheduling |
| Global | Vodafone Group | Delivering update | Scheduling |
| Deutsche Telecom | Testing | Testing | |
| Orange Group | Scheduling | Scheduling | |
| Open market phones | Delivering update | Delivering update | |
| All other operators | Delivering update | Scheduling |

Follow us on Social Media